ICYMI: DSS Top 10 Deficiencies for Q3 2024
Have you checked out the list of top deficiencies cited during inspections of assisted living facilities DSS conducted from July – September 2024?
- The top five citations continue to be related to individual individualized service plans and medication administration.
- Maintenance of buildings and grounds related to the interior and exterior of all buildings in good repair and kept clean and free of rubbish continues to rise on the list of most-cited deficiencies.
- Additionally, maintenance of buildings made the top 10 list regarding keeping all furnishings, fixtures, and equipment, including furniture, window coverings, sinks, toilets, bathtubs, and showers, clean and in good repair and condition, except that furnishings and equipment owned by a resident shall be, at a minimum, in safe condition and not soiled in a manner that presents a health hazard.
- Storage of medications, specifically related to storing medications in a locked area has made the top 10 list.
A new addition to the top 10 list is failure to ensure the rights and responsibilities of residents in assisted living facilities shall be reviewed annually with each resident or his legal representative or responsible individual as stipulated in subsection H of this section and each staff person.
- Evidence of this review shall be the resident’s, his legal representative’s or responsible individual’s, or staff person’s written acknowledgment of having been so informed, which shall include the date of the review and shall be filed in the resident’s or staff person’s record.
The entire list and their regulatory reference are below.
July 2024 – September 2024: Top Deficiencies Summary
| Rank | Regulatory Standard | Regulatory Standard Detail | |
| 1 | 22VAC40-73-(6)-450-F | Individualized service plans | Individualized service plans shall be reviewed and updated at least once every 12 months and as needed for a significant change of a resident’s condition. The review and update shall be performed by a staff person with the qualifications specified in subsection B of this section and in conjunction with the resident and, as appropriate, with the resident’s family, legal representative, direct care staff, case manager, health care providers, qualified mental health professionals, or other persons. |
| 2 | 22VAC40-73-(6)-680-D | Administration of medications and related provisions | Medications shall be administered in accordance with the physician’s or other prescriber’s instructions and consistent with the standards of practice outlined in the current registered medication aide curriculum approved by the Virginia Board of Nursing. |
| 3 | 22VAC40-73-(6)-680-I | Administration of medications and related provisions | The MAR shall include:
|
| 4 | 22VAC40-73-(6)-450-E | Individualized service plans | The individualized service plan shall be signed and dated by the licensee, administrator, or his designee, (i.e., the person who has developed the plan), and by the resident or his legal representative. The plan shall also indicate any other individuals who contributed to the development of the plan, with a notation of the date of contribution. The title or relationship to the resident of each person who was involved in the development of the plan shall be included. These requirements shall also apply to reviews and updates of the plan. |
| 4 | 22VAC40-73-(8)-870-A | Maintenance of buildings and grounds | The interior and exterior of all buildings shall be maintained in good repair and kept clean and free of rubbish. |
| 5 | 22VAC40-73-(6)-640-A | Medication management plan and reference materials | The facility shall have, keep current, and implement a written plan for medication management. The facility’s medication plan shall address procedures for administering medication and shall include:
|
| 6 | 22VAC40-73-(2)-70-A | Incident reports | Each facility shall report to the regional licensing office within 24 hours any major incident that has negatively affected or that threatens the life, health, safety, or welfare of any resident. |
| 7 | 22VAC40-73-(3)-250-D | Staff records and health requirements | Health information required by these standards shall be maintained at the facility and be included in the staff record for each staff person, and also shall be maintained at the facility for each household member who comes in contact with residents.
a. Any staff person or household member required to be evaluated who comes in contact with a known case of infectious tuberculosis shall be screened as determined appropriate based on consultation with the local health department. b. Any staff person or household member required to be evaluated who develops chronic respiratory symptoms of three weeks duration shall be evaluated immediately for the presence of infectious tuberculosis. c. Each staff person or household member required to be evaluated shall annually submit the results of a risk assessment, documenting that the individual is free of tuberculosis in a communicable form as evidenced by the completion of the current screening form published by the Virginia Department of Health or a form consistent with it. 3. Any individual suspected to have infectious tuberculosis shall not be allowed to return to work or have any contact with the residents and personnel of the facility until a physician has determined that the individual is free of infectious tuberculosis. 4. The facility shall report any active case of tuberculosis developed by a staff person or household member required to be evaluated to the local health department. |
| 7 | 22VAC40-73-(6)-450-C | Individualized service plans | The comprehensive individualized service plan shall be completed within 30 days after admission and shall include the following:
1. Description of identified needs and date identified based upon the (i) UAI; (ii) admission physical examination; (iii) interview with resident; (iv) fall risk rating, if appropriate; (v) assessment of psychological, behavioral, and emotional functioning, if appropriate; and (vi) other sources; 2. A written description of what services will be provided to address identified needs, and if applicable, other services, and who will provide them; 3. When and where the services will be provided; 4. The expected outcome and time frame for expected outcome; 5. Date outcome achieved; and 6. For a facility licensed for residential living care only, if a resident lives in a building housing 19 or fewer residents, a statement that specifies whether the resident does or does not need to have a staff member awake and on duty at night. |
| 8 | 22VAC40-73-(6)-440-A | Uniform assessment instrument (UAI) | All residents of and applicants to assisted living facilities shall be assessed face to face using the uniform assessment instrument in accordance with Assessment in Assisted Living Facilities (22VAC30-110). The UAI shall be completed prior to admission, at least annually, and whenever there is a significant change in the resident’s condition. |
| 8 | 22VAC40-73-(6)-660-A-1 | Storage of medications | A medicine cabinet, container, or compartment shall be used for storage of medications and dietary supplements prescribed for residents when such medications and dietary supplements are administered by the facility. Medications shall be stored in a manner consistent with current standards of practice.
1. The storage area shall be locked. |
| 9 | 22VAC40-73-(5)-320-A | Physical examination and report | Within the 30 days preceding admission, a person shall have a physical examination by an independent physician. The report of such examination shall be on file at the assisted living facility and shall contain the following:
|
| 9 | 22VAC40-73-(6)-4=550-G | Resident rights | The rights and responsibilities of residents in assisted living facilities shall be reviewed annually with each resident or his legal representative or responsible individual as stipulated in subsection H of this section and each staff person. Evidence of this review shall be the resident’s, his legal representative’s or responsible individual’s, or staff person’s written acknowledgment of having been so informed, which shall include the date of the review and shall be filed in the resident’s or staff person’s record. |
| 9 | 22VAC40-73-(8)-870-E | Maintenance of buildings and grounds | All furnishings, fixtures, and equipment, including furniture, window coverings, sinks, toilets, bathtubs, and showers, shall be kept clean and in good repair and condition, except that furnishings and equipment owned by a resident shall be, at a minimum, in safe condition and not soiled in a manner that presents a health hazard. |
| 9 | 22VAC40-73-(8)-930-D | Provisions for signaling and call systems | For each resident with an inability to use the signaling device, in addition to any other services, the following shall be met:
|
| 9 | 22VAC40-73-(BC3)-40-B | General Requirements | The criminal history record report shall be obtained on or prior to the 30th day of employment for each employee. |
| 10 | 22VAC40-73-(3)-260-A | First aid and CPR certification | First aid.
|
| 10 | 22VAC40-73-(9)-970-A | Fire and emergency evacuation drills | Assisted living facilities shall have a written plan for fire and emergency evacuation that is to be followed in the event of a fire or other emergency. The plan shall be approved by the appropriate fire official. |






















