SMART: Top 10 Deficiencies
Using SMART, we have analyzed the top 10 survey deficiencies cited over the past year in both standard surveys and the COVID Focus surveys. Of note, the most cited tags in the standard surveys are very different than past lists of top ten deficiencies.
A total of 644 surveys have been entered into SMART for 2020 as of March 9, 2021.
• 51 (8 percent) of the surveys are Standard surveys
• 496 (77 percent) of the surveys are COVID Focus surveys
| Top 10 Deficiencies for Standard Surveys by F-Tag | ||
| Ranking | F-Tag | Description |
| 1 | 657 | Care Plan Timing and Revision |
| 2 | 880 | Infection Prevention & Control |
| 3 | 656 | Develop/Implement Comprehensive Care Plan |
| 4 | 761 | Label/Store Drugs & Biologicals |
| 5 | 684 | Quality of Care |
| 6 | 812 | Food Procurement, Store/Prepare/Serve – Sanitary |
| 7 | 578 | Request/Refuse/Discontinue Treatment; Formulate Adv Directives |
| 8 | 689 | Free of Accident Hazards/Supervision/Devices |
| 9 | 842 | Resident Records – Identifiable Information |
| 10 | 658 | Services Provided Meet Professional Standards |
| Top 10 Deficiencies for COVID Focus Surveys by F-Tag | ||
| Ranking | F-Tag | Description |
| 1 | 880 | Infection Prevention & Control |
| 2 | 886 | COVID-19 Testing – Residents and Staff |
| 3 | 842 | Resident Records – Identifiable Information |
| 4 | 885 | Reporting- Residents, Representatives, and Families |
| 5 | 580 | Notify of Changes (Injury/Decline/Room, etc.) |
| 6 | 657 | Care Plan Timing and Revision |
| 7 | 658 | Services Provided Meet Professional Standards |
| 8 | 689 | Free of Accident Hazards/Supervision/Devices |
| 9 | 552 | Right to be Informed/Make Treatment Decisions |
| 10 | 656 | Develop/Implement Comprehensive Care Plan |
About SMART
VHCA-VCAL’s Survey Management and Analysis Resource Tool (SMART), is used to analyze current trends and patterns in the nursing facility survey process which includes type of survey, length of survey, type of surveyors conducting the survey, survey supervisor, a list of questions related to the survey process, and the citation description and detailed descriptors for each F-Tag.
You can help make SMART more robust by:
1. forwarding a copy of the 2567 report and cover letter to Mary Chiles at mary@chileshealthcare.com and
2. completing this SMART Questionnaire, which allows you to provide feedback regarding the survey process.






















